Gen 3 HEMI Torque Specs (by engine family)
This page is a quick-reference guide for common Gen 3 HEMI torque specs. Specs are shown per engine family so you can double-check your combination quickly. Scroll tables sideways on mobile.
Jump to Engine
5.7L HEMI (2003–2008)
5.7L HEMI (2003–2008) at a glance
- HP Range: 335–350 hp
- Torque Range: 375–390 lb-ft
- Displacement: 5.7L (345 cu in)
- Compression: 9.5:1
- Bore x stroke: 3.92" x 3.58"
- Deck Height: 9.25 in (235.0 mm)
- Crank Tone Ring Teeth: 32 Non-VVT
- Intake Valve: 2.00 in
- Exhaust Valve: 1.55 in
- Oil Type / Capacity: 5W-20 Non-synthetic / 7.0 quarts
| Fastener / Component | Torque Spec |
|---|---|
| Main Caps (M12) | 20 ft-lbs plus 90º |
| Main Caps (M8) | 15 ft-lbs then 21 ft-lbs |
| Connecting Rod Bolts | 15 ft-lbs plus 90º |
| Cylinder Head Bolts (M12) | Torque Sequence | 25 ft-lbs then 40 ft-lbs plus 90º |
| Cylinder Head Bolts (M8) | 15 ft-lbs then 25 ft-lbs |
| Rocker Arm Bolts | 195 in-lbs |
| Intake Manifold Bolts | 9 ft-lbs |
| Oil Pump, Pickup Tube, and Attaching Bolt | 21 ft-lbs |
| Oil Pump Cover | 95 in-lbs |
| Camshaft Sprocket | 90 ft-lbs |
| Camshaft Tensioner | 21 ft-lbs |
| Lifter Guide Holder | 9 ft-lbs |
| Chain Case Cover | 21 ft-lbs |
| Harmonic Balancer | 130 ft-lbs |
| Flexplate to Engine | 70 ft-lbs |
| Flywheel to Engine | 55 ft-lbs |
| Exhaust Manifold / Header Bolts | 18 ft-lbs |
| Piston Oil Cooler Jet Bolt | 10 ft-lbs |
| Rear Seal Retainer Bolts | 11 ft-lbs |
| Oil Pan Attaching Bolts | 9 ft-lbs |
| Water Pump Bolts | 21 ft-lbs |
5.7L Eagle HEMI (2009–2023)
5.7L “Eagle” HEMI (2009–2023) at a glance
- HP Range: 360–375 hp (Car/SUV)
- Torque Range: 375–390 lb-ft (Car/SUV)
- Displacement: 5.7L (345 cu in)
- Compression: 10.7:1
- Bore x stroke: 3.92" x 3.58"
- Deck Height: 9.25 in
- Crank Tone Ring Teeth: 58 VVT
- Intake Valve: 2.05 in
- Exhaust Valve: 1.55 in
- Oil Type / Capacity: 5W-20 Non-synthetic / 7.0 quarts
| Fastener / Component | Torque Spec |
|---|---|
| Main Caps (M12) | 20 ft-lbs plus 90º |
| Main Caps (M8) | 15 ft-lbs then 21 ft-lbs |
| Connecting Rod Bolts | 15 ft-lbs plus 90º |
| Cylinder Head Bolts (M12) | Torque Sequence | 25 ft-lbs then 40 ft-lbs plus 90º |
| Cylinder Head Bolts (M8) | 15 ft-lbs then 25 ft-lbs |
| Rocker Arm Bolts | 195 in-lbs |
| Intake Manifold Bolts | 9 ft-lbs |
| Oil Pump, Pickup Tube, and Attaching Bolt | 21 ft-lbs |
| Oil Pump Cover | 95 in-lbs |
| Camshaft Sprocket | 90 ft-lbs |
| Camshaft Tensioner | 106 in-lbs |
| Lifter Guide Holder | 9 ft-lbs |
| Chain Case Cover | 21 ft-lbs |
| Harmonic Balancer | 130 ft-lbs |
| Flexplate to Engine | 70 ft-lbs |
| Flywheel to Engine | 55 ft-lbs |
| Exhaust Manifold / Header Bolts | 18 ft-lbs |
| Piston Oil Cooler Jet Bolt | 10 ft-lbs |
| Rear Seal Retainer Bolts | 11 ft-lbs |
| Oil Pan Attaching Bolts | 9 ft-lbs |
| Water Pump Bolts | 21 ft-lbs |
6.1L HEMI (2005–2010)
6.1L HEMI (2005–2010) at a glance
- HP Range: 420–425 hp
- Torque Range: 420 lb-ft
- Displacement: 6.1L (370 cu in)
- Compression: 10.3:1
- Bore x stroke: 4.06" x 3.58"
- Deck Height: 9.25 in (235.0 mm)
- Crank Tone Ring Teeth: 32 Non-VVT
- Intake Valve: 2.08 in
- Exhaust Valve: 1.60 in
- Oil Type / Capacity: 0W-40 Synthetic / 7.0 quarts
| Fastener / Component | Torque Spec |
|---|---|
| Main Caps (M12) | 20 ft-lbs plus 90º |
| Main Caps (M8) | 15 ft-lbs then 21 ft-lbs |
| Connecting Rod Bolts | 33 ft-lbs plus 60º |
| Cylinder Head Bolts (M12) | Torque Sequence | 25 ft-lbs then 40 ft-lbs plus 90º |
| Cylinder Head Bolts (M8) | 15 ft-lbs then 25 ft-lbs |
| Rocker Arm Bolts | 195 in-lbs |
| Intake Manifold Bolts | 9 ft-lbs |
| Oil Pump, Pickup Tube, and Attaching Bolt | 21 ft-lbs |
| Oil Pump Cover | 95 in-lbs |
| Camshaft Sprocket | 90 ft-lbs |
| Camshaft Tensioner | 106 in-lbs |
| Lifter Guide Holder | 9 ft-lbs |
| Chain Case Cover | 21 ft-lbs |
| Harmonic Balancer | 130 ft-lbs |
| Flexplate to Engine | 70 ft-lbs |
| Flywheel to Engine | 55 ft-lbs |
| Exhaust Manifold / Header Bolts | 18 ft-lbs |
| Piston Oil Cooler Jet Bolt | 10 ft-lbs |
| Rear Seal Retainer Bolts | 11 ft-lbs |
| Oil Pan Attaching Bolts | 9 ft-lbs |
| Water Pump Bolts | 21 ft-lbs |
6.4L Apache HEMI (2011–2025)
6.4L “Apache” HEMI (2011–2025) at a glance
- HP Range: 470–485 hp
- Torque Range: 465–475 lb-ft
- Displacement: 6.4L (392 cu in)
- Compression: 11.0:1
- Bore x stroke: 4.09" x 3.72"
- Deck Height: 9.28 in (235.8 mm)
- Crank Tone Ring Teeth: 58
- Intake Valve: 2.14 in
- Exhaust Valve: 1.65 in
- Oil Type / Capacity: 0W-40 Synthetic / 7.0 quarts
| Fastener / Component | Torque Spec |
|---|---|
| Main Caps (M12) | 20 ft-lbs plus 90º |
| Main Caps (M8) | 15 ft-lbs then 21 ft-lbs |
| Connecting Rod Bolts | 30 ft-lbs plus 90º |
| Cylinder Head Bolts (M12) | Torque Sequence | 25 ft-lbs then 40 ft-lbs plus 90º |
| Cylinder Head Bolts (M8) | 15 ft-lbs then 25 ft-lbs |
| Rocker Arm Bolts | 195 in-lbs |
| Intake Manifold Bolts | 9 ft-lbs |
| Oil Pump, Pickup Tube, and Attaching Bolt | 21 ft-lbs |
| Oil Pump Cover | 95 in-lbs |
| Camshaft Sprocket | 90 ft-lbs |
| Camshaft Tensioner | 21 ft-lbs |
| Lifter Guide Holder | 9 ft-lbs |
| Chain Case Cover | 21 ft-lbs |
| Harmonic Balancer | 130 ft-lbs |
| Flexplate to Engine | 70 ft-lbs |
| Flywheel to Engine | 55 ft-lbs |
| Exhaust Manifold / Header Bolts | 23 ft-lbs |
| Piston Oil Cooler Jet Bolt | 10 ft-lbs |
| Rear Seal Retainer Bolts | 11 ft-lbs |
| Oil Pan Attaching Bolts | 9 ft-lbs |
| Water Pump Bolts | 21 ft-lbs |
6.2L Hellcat / Redeye HEMI (2015–2025)
6.2L Supercharged HEMI (2015–2025 Hellcat/Redeye) at a glance
- HP Range: 707–797 hp
- Torque Range: 645–707 lb-ft
- Displacement: 6.2L (376 cu in)
- Compression: 9.5:1
- Bore x stroke: 4.09" x 3.58"
-
Deck Height: 9.28 in (235.8 mm)
- Crank Tone Ring Teeth: 58
-
Intake Valve: 2.14 in
-
Exhaust Valve: 1.65 in
-
Oil Type / Capacity: 0W-40 Synthetic / 7.0 quarts
- Factory ratings vary by trim (Hellcat, Redeye, Demon/Super Stock) and configuration
| Fastener / Component | Torque Spec |
|---|---|
| Main Caps (M12) | 20 ft-lbs plus 90º |
| Main Caps (M8) | 15 ft-lbs then 21 ft-lbs |
| Connecting Rod Bolts | 30 ft-lbs plus 90º |
| Cylinder Head Bolts (M12) | Torque Sequence | 25 ft-lbs then 40 ft-lbs plus 90º |
| Cylinder Head Bolts (M8) | 15 ft-lbs then 25 ft-lbs |
| Rocker Arm Bolts | 195 in-lbs |
| Intake Manifold Bolts | 9 ft-lbs |
| Oil Pump, Pickup Tube, and Attaching Bolt | 21 ft-lbs |
| Oil Pump Cover | 133 in-lbs |
| Camshaft Sprocket | 70 ft-lbs |
| Camshaft Tensioner | 106 in-lbs |
| Lifter Guide Holder | 9 ft-lbs |
| Chain Case Cover | 21 ft-lbs |
| Harmonic Balancer | 239 ft-lbs |
| Flexplate to Engine | 70 ft-lbs |
| Flywheel to Engine | 55 ft-lbs |
| Exhaust Manifold / Header Bolts | 23 ft-lbs |
| Piston Oil Cooler Jet Bolt | 10 ft-lbs |
| Rear Seal Retainer Bolts | 11 ft-lbs |
| Oil Pan Attaching Bolts | 9 ft-lbs |
| Water Pump Bolts | 21 ft-lbs |
Cylinder Head Bolt Tightening Sequence
Use this sequence when following the Cylinder Head Bolts (M12) torque procedure above.

Important Notes
- Torque-to-yield (TTY) fasteners are generally not reusable once loosened.
- These specs are intended for OEM-style fasteners. Aftermarket fasteners (ARP, etc.) may require different lube and torque values.
- Always verify for your exact model year, casting, and service procedure before final assembly.